DRINK MENU

DRAFT BEER

2 ROADS SUMMER HEAVEN | 5.6% | $8 | $11

2 ROADS CRUISE CONTROL LAGER | 4.8% | $8 | $11

TRULY SELTZER | 5%| $8 | $11

DOWNEAST CIDER | 5%| $8 | $11

COUNTERWEIGHT WORHORSE PILSER | 5%| $8 | $11

COUNTERWEIGHT HEADWAY IPA | 6.5% | $8 | $11

BRECKENRIDGE PALISADE PEACH WHEAT | 5.3% | $8 | $11

DOGFISH HEAD 60 MIN | 6% | $8 | $11

SAM ADAMS | 5.3% | $8 | $11

STELLA ARTOIS | 5% | $8 | $11

SIERRA NEVADA HAZY LITTLE THING | 6.7% | $8 | $11

KONA BIG WAVE | 4.4% | $10 | $11

FAT TIRE GOLDEN ALE | 5% | $8 | $11

VOODOO RANGER JUICY HAZE | 7.5% | $8 | $11

VICTORY PRIMA PILS | 5.3% | $8 | $11

FIDDLEHEAD IPA | 6.2%| $8 | $11

CANNED BEER | CIDER
EVERYDAY  CANS

MICHELOB ULTRA 12 OZ | 4.2% | $6

MODELO ESPECIAL 12 OZ | 4.4% | $6

CORONA 12 OZ | 4.6%| $6

CRAFT  CANS

VOODOO RANGER TROPIC FORCE 12 OZ | 9.5% | $12

THOMAS HOOKER BLONDE ALE 16 OZ | 4.6%| $10

COUNTERWEIGHT DAYBLOOM BELGIAN STYLE WHEAT ALE 16 OZ | 5%| $10

SIXPOINT CRISP PILSNER 12OZ | 5.4%| $8

LORD HOBO BOOM SAUCE 16OZ | 7.8%| $12

TWO ROADS TWO JUICY 16 OZ  | 8.2%| $12

CIDERS

DOWNEAST CIDER ORIGINAL 12 OZ | 5%| $7
BLAKES HARD CIDER 12 OZ | 5%| $9

HARD TEAS

VOODOO RANGER HARD CHARGED TEA LEMON 12 OZ | 7% | $9
WAYPOINT SPIRITS HUSKY VODKA RASBERRY ICED TEA 12 OZ | 7% | $9

RTD

REYES 12 OZ | 8%
margarita/paloma| $10
FISHERS ISLAND ORIGINAL 12 OZ | 9% | $12

N/A CANS

ATHLETIC BREWING | 0% | $7

TWO ROADS | 0% | $7

SAM ADAMS JUST THE HAZE | 0%| $7

SOURS | SELTZER | WINE

SOURS

VICTORY SOUR MONKEY 12 OZ | 4.5% | $9

OMMEGANG DREAM PATCH SOUR 16 OZ | 6.5% | $12

SELTZER

HIGH NOON | 4.5% | $10

peach, pineapple, watermelon

WHITECLAW | 5% | $8

mango, raspberry

WINE

FRENCH POOL TOY ROSE BTL| $26

FRENCH POOL TOY WHITE BTL | $26

SEAGLASS PINOT GRIGIO GLS | $9

SEAGLASS SAUVIGNON BLANC GLS | $9

SEAGLASS CABERNET GLS | $12

SEAGLASS ROSE GLS | $9