DRINK MENU

DRAFT

GOLDEN ROAD MANGO CART | 4.0%

MAINE BEER COMPANY LUNCH | 7.0%

MODELO ESPECIAL | 5.4%

DOWNEAST CIDER | 5%

OTHER HALF GREEN CITY | 7.0%

COUNTERWEIGHT HEADWAY IPA | 6.5%

MONTAUK WAVE CHASER | 6.4%

SLOOP JUICE BOMB | 6.5%

SAM ADAMS SUMMER | 5.3%

STELLA ARTOIS | 5%

SIERRA NEVADA HAZY LITTLE THING | 6.7%

KONA BIG WAVE | 4.4%

VON TRAPP KOLSCH | 5%

VOODOO RANGER JUICY HAZE | 7.5%

VICTORY SUMMER LOVE | 5.3%

CANNED BEER | CIDER | SELTZER

MICHELOB ULTRA | 4.2%

PABST BLUE RIBBON | 4.7%

CORONA | 4.6%

INDUSTRIAL ARTS WRENCH | 7.1%

NARRAGANSETTE LAGER | 5.0%

FUZZY BABY DUCKS | 6.2%

DOGFISH HEAD JUICY PALE ALE | 5.3%

DEL’S SHANDY | 4.7%

SIP OF SUNSHINE  | 8.0%

VICTORY SOUR MONKEY | 9.5%

SUNCRUISER TEA & LEMONADE | 4.5%

SIP MARG | 5%
spicy/coconut/mango

FISHERS ISLAND LEMONADE | 9%

ATHLETIC BREWING | 0%

HIGH NOON | 4.5%
peach, black cherry, watermelon


WINE

CK MONDAVI PINOT GRIGIO

CK MONDAVI SAUVIGNON BLANC

LA VIEILLE ROSE